Kimo VT 200 Specifications |
| Measuring Units | Measuring Ranges | Accuracy* | Resolutions |
CURRENT / VOLTAGE |
| V, mA | 0 - 2.5 V 0 - 10 V 0 - 4/20 mA | +/-2mV +/-10mV +/-0.01mA | 0.001 V 0.01 V 0.01 mA |
THERMOCOUPLE (See related datasheet) |
| deg. C, deg. F | K : -200 - 1300 deg. C J : -100 - 750 deg. C T : -200 - 400 deg. C | +/-1.1 deg. C or +/-0.4percent rdg.** +/-0.8 deg. C or +/-0.4percent rdg.** +/-0.5 deg. C or +/-0.4percent rdg.** | 0.1 deg. C 0.1 deg. C
0.1 deg. C |
HOTWIRE - Standard & telescopic |
Air velocity
temp. Airflow | m/s, fpm, Km/h
deg. C, deg. F m3 /h, cfm, l/s, m3 /s | 0.15 - 3 m/s 3.1 - 30 m/s
-20 - +80 deg. C 0 - 99,999 m3/h | +/-3percent rdg. +/-0.03 m/s +/-3percent rdg. +/-0.1 m/s
+/-0.3percent rdg. +/-0.25 deg. C +/-3percent rdg. +/-0.03*area(cm2 ) | 0.01 m/s 0.1 m/s
0.1 deg. C 1 m3/h |
Ø 100 mm VANE PROBE |
Air velocity
temp. Airflow | m/s, fpm, Km/h
deg. C, deg. F m3 /h, cfm, l/s, m3 /s | 0.3 - 3 m/s 3.1 - 35 m/s
-20 - +80 deg. C 0 - 99,999 m3/h | +/-3percent rdg. +/-0.1m/s +/-1percent rdg. +/-0.3m/s
+/-0.4percent rdg. +/-0.3 deg. C +/-3percent rdg. +/-0.03*area(cm2 ) | 0.01 m/s 0,1 m/s
0.1 deg. C 1 m3/h |
Ø 70 mm VANE PROBE |
Air velocity
temp. Airflow | m/s, fpm, Km/h
deg. C, deg. F m3 /h, cfm, l/s, m3 /s | 0.3 - 3 m/s 3.1 - 35 m/s
-20 - +80 deg. C 0 - 99,999 m3/h | +/-3percent rdg. +/-0.1m/s +/-1percent rdg. +/-0.3m/s
+/-0.4percent rdg. +/-0.3 deg. C +/-3percent rdg. +/-0.03*area(cm2 ) | 0,1 m/s
0.1 deg. C 1 m3/h |
Ø 14 mm VANE PROBE |
Air velocity
temp. Airflow | m/s, fpm, Km/h
deg. C, deg. F m3 /h, cfm, l/s, m3 /s | 0.8 - 3 m/s 3.1 - 25 m/s
-20 - +80 deg. C 0 - 99,999 m3/h | +/-3percent rdg. +/-0.1m/s +/-1percent rdg. +/-0.3m/s
+/-0.4percent rdg. +/-0.3 deg. C +/-3percent rdg. +/-0.03*area(cm2 ) | 0,1 m/s
0.1 deg. C 1 m3/h |
WIRE OR WIRELESS Pt100 (See related datasheet) |
| deg. C, deg. F | -50 - +250 deg. C-(According - model) | +/-0.3percent rdg. +/-0.25 deg. C-(According - model) | 0.01 deg. C |